
| ORTA ANADOLU MENSUCAT | KAYSERİ | 140 I/O Jean painting process monitoring and control automation |
| TAMSA SERAMİK | TORBA / İZMİR | Grouting facility 210 I/O complete automation |
| MARKEM KİMYA | KEMALPAŞA / İZMİR | Powder chemicals automation 900 I/O |
| SAP ENSTİTÜSÜ KURUMU | ANKARA | 100 I/O ~ production support systems monitoring and control automation |
| ETİBANK ETİBOR TESİSLERİ | BANDIRMA / BALIKESİR | 310 I/O Perborate production facility process monitoring and control |
| HUNCA KOZMETİK AS. | ÇORLU | 230 I/O Shampoo production process monitoring and control |




